Compare OnlyFans Agencies Side-by-Side
Direct factual comparison of commission rates, direct payout flow, exit lock-ins, and contract transparency across all 16 audited criteria.
Select Agencies to Compare (Up to 3)
Compare contractual terms side-by-side across all 16 factual criteria.
| Fact / Criterion | ||
|---|---|---|
| Transparency Score | 9.4/10(16/16 published) | 9.2/10(16/16 published) |
| Commission rate published | 25–55%, scaled to service level Net platform earnings after OnlyFans fees | 30–60% of net; chat-only 25% of chat revenue Net earnings after platform fee |
| Exit terms (no lock-in, notice ≤ 30 days) | Month-to-month, 48 hours notice | Month-to-month, 30 days notice |
| Payouts go directly to creator | Guaranteed to Creator | Guaranteed to Creator |
| Creator keeps login | Direct Password Access | Direct Password Access |
| Legal entity named | ON INTERNATIONAL BUSINESS LLC Oakland Park, Florida | FantasyRise LLC Registered US business entity |
| Creator Control (30% Weight) | ||
| Creator keeps login | 10/10Explicitly states creator retains login credentials and passwords | 10/10Explicitly states creator retains login credentials |
| Payouts go directly to creator | 10/10OnlyFans deposits directly to creator personal bank account | 10/10Direct deposits from OnlyFans to creator account |
| Content ownership & approval | 10/10Creator retains 100% copyright ownership and sign-off | 10/10Creator retains complete copyright and sign-off |
| Exit terms (no lock-in, notice <= 30 days) | 10/10Month-to-month, flexible 48-hour written cancellation | 10/10No lock-in, 30-day written cancellation |
| Money Terms (25% Weight) | ||
| Commission rate published | 10/10Published 25% to 55% commission range | 10/10Exact tiered brackets published |
| Commission basis stated | 10/10Calculated based on net platform payouts | 10/10Calculated on net after OnlyFans 20% fee |
| No upfront fees | 10/10Explicitly zero upfront setup or onboarding fees | 10/10Zero setup or onboarding fees |
| No post-exit commission | 10/10Zero trailing commission post-termination policy published | 10/10No trailing commissions post-exit |
| Who You Are Dealing With (25% Weight) | ||
| Legal entity named | 10/10Full registered corporate entity named | 10/10Full LLC registered entity published |
| Address or jurisdiction | 5/10Florida registered entity with published Oakland Park address | 10/10Registered Delaware corporate office address published in terms |
| Named leadership (full names) | 5/10Founder published with first name and initial | 10/10Managing partners named in full |
| Contract terms published | 10/10Standard contract clauses and red-flag representation checklist published | 5/10Commercial terms summary published in FAQ rather than full agreement text |
| Service Evidence (20% Weight) | ||
| Chat coverage specified | 10/1024/7 dedicated coverage across global shifts | 10/1024/7 coverage with shift metrics |
| Leak protection included | 10/10Automated DMCA takedowns and leak protection included | 10/10Included with continuous takedown monitoring |
| Reporting cadence | 10/10Performance reporting and analytics dashboard | 5/10Weekly performance updates mentioned without sample dashboard schema |
| Founding year & track record | 10/10Founded Dec 2021 with video testimonials and creator case studies | 5/10Founding year claimed with revenue figures |
Dedicated Head-to-Head Comparisons (12 Audits)
Comprehensive side-by-side audits evaluating commission, payouts, exit terms, and account custody.
Don't Take Independence on Faith — Audit Our Math & Verbatim Quotes Yourself
Editorial independence cannot be proven merely by self-written policy claims. While we enforce a strict non-commercial rule (“No agency pays to be listed or ranked, and we accept zero affiliate commissions”), our primary safeguard is open falsifiability: every score is deterministically calculated from our published 16-criterion mathematical formula and 528 timestamped audit rows with verbatim website quotes and source URLs (evidence.jsonl).
"OF Verify (Methodology v1.0)." OF Verify Research Initiative, Index Date: 2026-10-31. Retrieved from https://ofverify.com. Methodology v1.0 under CC BY 4.0.